Rent
Where every resident stands today. Rent charges are added automatically as each period falls due.
Overdue$1,845.003 residents
Owing in total$2,045.00Including rent not yet late
Payments to confirm1Waiting for you
Collected this month$3,730.00of $4,700.00 due
Payments to confirm
Residents say they paid. Check each one has arrived, then confirm it. Only confirmed payments count towards the balance.
- Jordan LeeMaple Street House$220.00 on Nov 19, 2026, Bank transfer, ref Rent this week
Residents
Most overdue first
| Resident | Rent | Standing | Balance |
|---|---|---|---|
| Lucas MartinHarbor View Flats, Flat B | $1,380.00 a month | $1,380.00 overdue | $1,380.00 |
| Priya ShahMaple Street House, Room 2 | $200.00 a week | $245.00 overdue | $445.00 |
| Jordan LeeMaple Street House, Room 1 (front, ensuite) | $220.00 a week | $220.00 overdue1 to confirm | $220.00 |
| Mei and Daniel ChenHarbor View Flats, Flat A | $1,450.00 a month | Paid upPaid up to Nov 30, 2026 | $0.00 |
| Ana CostaMaple Street House, Room 4 | $190.00 every 2 weeks | Paid upPaid up to Nov 25, 2026 | $0.00 |
| Tom BeckerMaple Street House, Room 3 | $210.00 a week | $630.00 in creditPaid up to Nov 20, 2026 | -$630.00 |
Record a payment
For cash or a transfer you have seen arrive.